Back to main | Previous round | Next round
| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ↑ 1 | Adelaide Olympic | 3 | 3 | 0 | 0 | 8 | 3 | +5 | 9 | Finals |
| 2 | ↓ 1 | Croydon Kings | 3 | 2 | 1 | 0 | 6 | 1 | +5 | 7 | Finals |
| 3 | ↑ 5 | North Eastern MetroStars | 3 | 2 | 0 | 1 | 7 | 4 | +3 | 6 | Finals |
| 4 | ↑ 3 | Adelaide Raiders | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 | Finals |
| 5 | ↓ 2 | Adelaide Blue Eagles | 3 | 1 | 2 | 0 | 7 | 6 | +1 | 5 | Finals |
| 6 | ↓ 2 | Adelaide Comets | 3 | 1 | 1 | 1 | 3 | 4 | –1 | 4 | Finals |
| 7 | ↓ 1 | Campbelltown City | 3 | 1 | 0 | 2 | 6 | 7 | –1 | 3 | |
| 8 | ↓ 3 | Adelaide United | 3 | 1 | 0 | 2 | 5 | 6 | –1 | 3 | |
| 9 | Para Hills Knights | 3 | 0 | 2 | 1 | 3 | 4 | –1 | 2 | ||
| 10 | West Adelaide | 3 | 0 | 1 | 2 | 2 | 4 | –2 | 1 | ||
| 11 | South Adelaide Panthers | 3 | 0 | 0 | 3 | 3 | 10 | –7 | 0 | Relegation | |
| 12 | Adelaide City | 3 | 1 | 1 | 1 | 5 | 7 | –2 | –2* | Relegation | |
| Adelaide City were deducted 6 points | |||||||||||
| Friday, 8 March | 19:00 | South Adelaide Panthers | 0–4 | North Eastern MetroStars (19') Dylan Smith (30') Rocky Callisto (66') Christian Esposito (90') Matthew Charalambous |
O'Sullivan Beach Sports and Community Centre |
| Saturday, 9 March | 15:00 | Campbelltown City | 0–1 | Adelaide Raiders (18') Terence Carter |
Steve Woodcock Sports Centre |
| Saturday, 9 March | 15:00 | Para Hills Knights Hirofumi Kochi (61') |
1–1 | Croydon Kings (19') Guy Miller |
The Paddocks |
| Saturday, 9 March | 19:00 | Adelaide City Marcos Flores (28') Anthony Costa (35') |
2–0 | Adelaide United | Adelaide City Park |
| Saturday, 9 March | 19:00 | Adelaide Olympic Tom Dittmar (39' og) Ricardo Da Silva (80') |
2–0 | Adelaide Comets | Valo Football Centre |
| Tuesday, 12 March | 20:15 | Adelaide Blue Eagles Shekubah Hutton-Addy (80') |
1–1 | West Adelaide (69' p) Perry Mitris |
Marden Sports Complex |